Utah Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Alta Ski Area | 5 / 5 | 99 / 118 | 11" (4/18) | |
Brian Head Resort | 8 / 8 | 72 / 72 | 4" (4/18) | |
Brighton Resort | - / 8 | 76 / 77 | 11" (4/18) | |
Deer Valley Resort | 6 / 24 | 41 / 123 | 5" (4/18) | |
Park City | 9 / 41 | 76 / 349 | 9" (4/18) | |
Powder Mountain | 3 / 8 | 50 / 165 | 5" (4/18) | |
Snowbird | 12 / 14 | 104 / 149 | 2" (4/18) | |
Solitude Mountain Resort | 6 / 8 | 37 / 82 | 12" (4/18) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.