Australia Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Charlotte Pass | 4 / 4 | 15 / 25 | 0" (7/17) | |
Dinner Plain | 1 / 1 | 1 / 1 | 15" | 0" (7/17) |
Falls Creek Alpine Resort | 13 / 15 | - / 90 | 34" | 0" (7/17) |
Mt. Baw Baw Alpine Resort | 3 / 7 | 4 / 13 | 0.8" (7/17) | |
Mt. Buller | 15 / 19 | 23 / 81 | 1" (7/17) | |
Mt. Hotham | 12 / 14 | 75 / 105 | 35" | 1" (7/17) |
Perisher | 42 / 44 | 93 / 112 | 31" | 0" (7/17) |
Selwyn Snowfields | 6 / 7 | 24 / 24 | 0" (7/17) | |
Thredbo Alpine Resort | 16 / 16 | 47 / 53 | 40" | 0" (7/17) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.