Lake Tahoe Snow Report

Lifts Runs Snow Depth Snowfall
4 / 8 6 / 34 31" 0" (12/ 8)  
4 / 7 4 / 30 36" 0" (12/ 9)  
/ 8 / 52 N/A Closed  
8 / 27 7 / 114 22" 0" (12/ 9)  
/ 8 / 67 N/A Closed  
2 / 13 11 / 93 15" 0" (12/ 9)  
6 / 8 16 / 66 48" 0" (12/ 9)  
7 / 20 10 / 100 30" 0" (12/ 9)  
1 / 14 1 / 47 29" 0" (12/ 9)  
5 / 6 6 / 19 31" 0" (12/ 9)  
5 / 36 4 / 270 0" 0" (12/ 9)  
3 / 12 9 / 105 11" 0" (12/ 9)  
2 / 5 1 / 17 12" 0" (12/ 9)  
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.