Lake Tahoe Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Boreal Mountain Resort | Closed | Closed | ||
Diamond Peak | Closed | Closed | ||
Donner Ski Ranch | 4 / 8 | 47 / 52 | 120" | 0" (4/27) |
Heavenly | Closed | Closed | ||
Homewood Mountain Resort | Closed | Closed | ||
Kirkwood | Closed | Closed | ||
Mt. Rose - Ski Tahoe | 6 / 8 | 67 / 67 | 84" | 8" (4/27) |
Northstar California | Closed | Closed | ||
Palisades Tahoe | 18 / 36 | 140 / 270 | 133" | 8" (4/27) |
Sierra-at-Tahoe | Closed | Closed | ||
Soda Springs | Closed | Closed | ||
Sugar Bowl Resort | 8 / 12 | 89 / 105 | 128" | 11" (4/27) |
Tahoe Donner | Closed | Closed |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.