Pacific Northwest Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| 49 Degrees North | Closed | Closed | ||
| Alpental | Closed | Closed | ||
| Anthony Lakes Mountain Resort | Closed | Closed | ||
| Bluewood | Closed | Closed | ||
| Bogus Basin | Closed | Closed | ||
| Brundage Mountain Resort | Closed | Closed | ||
| Cooper Spur | Closed | Closed | ||
| Crystal Mountain | Closed | Closed | ||
| Hoodoo Ski Area | Closed | Closed | ||
| Kelly Canyon Ski Area | Closed | Closed | ||
| Lookout Pass Ski Area | Closed | Closed | ||
| Magic Mountain Ski Area | Closed | Closed | ||
| Mission Ridge | Closed | Closed | ||
| Mt. Ashland | Closed | Closed | ||
| Mt. Bachelor | Closed | Closed | ||
| Mt. Baker | Closed | Closed | ||
| Mt. Hood Meadows | Closed | Closed | ||
| Mt. Hood Skibowl | Closed | Closed | ||
| Mt. Spokane Ski and Snowboard Park | Closed | Closed | ||
| Pebble Creek Ski Area | Closed | Closed | ||
| Pomerelle Mountain Resort | Closed | Closed | ||
| Schweitzer | Closed | Closed | ||
| Silver Mountain | Closed | Closed | ||
| Soldier Mountain Ski Area | Closed | Closed | ||
| Stevens Pass Resort | Closed | Closed | ||
| Sun Valley | Closed | Closed | ||
| Tamarack Resort | Closed | Closed | ||
| The Summit at Snoqualmie | Closed | Closed | ||
| Timberline Lodge | Closed | Closed | ||
| White Pass | Closed | Closed | ||
| Willamette Pass | Closed | Closed |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.