New England Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Attitash | 5 / 8 | 45 / 73 | 30" | 0" (4/1) |
| Big Moose Mountain | Closed | Closed | ||
| Black Mountain | 3 / 5 | 30 / 68 | 0" (4/1) | |
| Bolton Valley | 0 / 6 | 0 / 71 | 40" | 1" (4/1) |
| Bousquet Ski Area | Closed | Closed | ||
| Bretton Woods | 3 / 9 | 32 / 100 | 36" | 0" (4/1) |
| Bromley Mountain | 3 / 9 | 33 / 47 | 26" | 0" (3/31) |
| Burke Mountain | 0 / 5 | 0 / 56 | 50" | 0" (4/1) |
| Cannon Mountain | 3 / 9 | 43 / 98 | 30" | 0" (4/1) |
| Catamount | 2 / 8 | 19 / 44 | 18" | 0" (4/1) |
| Cranmore Mountain Resort | 0 / 8 | 0 / 60 | 32" | 0" (4/1) |
| Crotched Mountain | Closed | Closed | ||
| Dartmouth Skiway | Closed | Closed | ||
| Gunstock | 5 / 8 | 41 / 44 | 40" | 0" (4/1) |
| Hunter Mountain | 3 / 12 | 17 / 68 | 0" (4/1) | |
| Jay Peak | 9 / 9 | 76 / 82 | 40" | 0" (4/1) |
| Jiminy Peak | 4 / 9 | 32 / 45 | 40" | 0" (3/30) |
| Killington Resort | 12 / 20 | 94 / 155 | 24" | 0" (4/1) |
| King Pine | Closed | Closed | ||
| Kissing Bridge | Closed | Closed | ||
| Loon Mountain | 3 / 14 | 30 / 73 | 0" (4/1) | |
| Lost Valley | Closed | Closed | ||
| Mad River Glen | 0 / 5 | 0 / 60 | 46" | 0" (4/1) |
| Magic Mountain | 2 / 5 | 13 / 53 | 15" | 0" (4/1) |
| Mohawk Mountain | Closed | Closed | ||
| Mount Snow | 4 / 18 | 24 / 86 | 0" (4/1) | |
| Mount Southington Ski Area | Closed | Closed | ||
| Mount Sunapee | 2 / 8 | 22 / 67 | 0" (4/1) | |
| Mt. Abram Ski Resort | Closed | Closed | ||
| Mt. Jefferson | Closed | Closed | ||
| Nashoba Valley | Closed | Closed | ||
| New Hermon Mountain | Closed | Closed | ||
| Okemo Mountain Resort | 8 / 21 | 75 / 127 | 0" (4/1) | |
| Otis Ridge Ski Area | Closed | Closed | ||
| Pats Peak | Closed | Closed | ||
| Peek'n Peak | Closed | Closed | ||
| Pico Mountain | 3 / 6 | 19 / 57 | 24" | 0" (3/31) |
| Pleasant Mountain | 0 / 6 | 0 / 43 | 0" (3/30) | |
| Powder Ridge Park | Closed | Closed | ||
| Ragged Mountain Resort | 2 / 5 | 22 / 57 | 30" | 0" (4/1) |
| Saddleback Inc. | 3 / 6 | 44 / 68 | 0" (4/1) | |
| Saskadena Six | Closed | Closed | ||
| Ski Butternut | Closed | Closed | ||
| Ski Sundown | Closed | Closed | ||
| Ski Ward | Closed | Closed | ||
| Smugglers' Notch Resort | 4 / 8 | 10 / 78 | 54" | 0" (3/31) |
| Stowe Mountain | 8 / 12 | 90 / 126 | 60" | 0" (4/1) |
| Stratton Mountain | 4 / 14 | 13 / 99 | 0" (4/1) | |
| Sugarbush | 6 / 16 | 42 / 111 | 42" | 0" (4/1) |
| Sugarloaf | 8 / 15 | 53 / 176 | 25" | 0" (4/1) |
| Sunday River | 3 / 19 | 53 / 140 | 0" (4/1) | |
| Tenney Mountain | 0 / 3 | 0 / 53 | 18" | 0" (4/1) |
| Wachusett Mountain Ski Area | 0 / 8 | 24 / 27 | 38" | 0" (4/1) |
| Waterville Valley | 3 / 10 | 47 / 62 | 24" | 0" (4/1) |
| Whaleback Mountain | Closed | Closed | ||
| Wildcat Mountain | 2 / 5 | 8 / 48 | 0" (4/1) | |
| Yawgoo Valley | Closed | Closed |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.