New England Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Attitash | 0 / 8 | 0 / 73 | 0" (12/19) | |
| Big Moose Mountain | Closed | Closed | ||
| Black Mountain | 1 / 5 | 11 / 68 | 15" | 0" (12/19) |
| Bolton Valley | 2 / 6 | 13 / 71 | 40" | 0" (12/19) |
| Bousquet Ski Area | 0 / 4 | 0 / 22 | 15" | 1" (12/19) |
| Bretton Woods | 2 / 9 | 26 / 100 | 48" | 0" (12/19) |
| Bromley Mountain | 4 / 9 | 21 / 47 | 30" | 0" (12/20) |
| Burke Mountain | 0 / 4 | 0 / 55 | 14" | 0" (12/19) |
| Cannon Mountain | 6 / 9 | 22 / 98 | 72" | 0" (12/19) |
| Catamount | 0 / 8 | 0 / 44 | 24" | 0" (12/19) |
| Cranmore Mountain Resort | 2 / 8 | 21 / 60 | 16" | 0" (12/19) |
| Crotched Mountain | 0 / 5 | 9 / 25 | 0" (12/19) | |
| Dartmouth Skiway | 0 / 4 | 0 / 28 | 0" (12/19) | |
| Gunstock | 0 / 8 | 0 / 49 | 36" | 0" (12/19) |
| Hunter Mountain | 6 / 12 | 39 / 66 | 0" (12/19) | |
| Jay Peak | 8 / 9 | 80 / 80 | 48" | 2" (12/19) |
| Jiminy Peak | 4 / 12 | 22 / 45 | 40" | 0" (12/20) |
| Killington Resort | 11 / 22 | 55 / 155 | 2" (12/20) | |
| King Pine | 4 / 5 | 7 / 17 | 0" | 0" (12/20) |
| Kissing Bridge | 3 / 9 | 6 / 39 | 58" | 0" (12/19) |
| Loon Mountain | 10 / 14 | 46 / 73 | 48" | 0" (12/20) |
| Lost Valley | 3 / 4 | 13 / 32 | 0" (12/20) | |
| Mad River Glen | 0 / 5 | 0 / 60 | 24" | 0" (12/19) |
| Magic Mountain | 2 / 5 | 4 / 50 | 10" | 0" (12/20) |
| Mohawk Mountain | 0 / 8 | 0 / 27 | 0" (12/19) | |
| Mount Snow | 1 / 19 | 31 / 86 | 0" (12/19) | |
| Mount Southington Ski Area | 7 / 8 | 14 / 14 | 24" | 0" (12/20) |
| Mount Sunapee | 0 / 8 | 0 / 67 | 0" (12/19) | |
| Mt. Abram Ski Resort | Closed | Closed | ||
| Mt. Jefferson | Closed | Closed | ||
| Nashoba Valley | 5 / 10 | 7 / 17 | 30" | 0" (12/19) |
| New Hermon Mountain | 0 / 3 | 0 / 20 | 28" | 0" (12/19) |
| Okemo Mountain Resort | 6 / 21 | 40 / 126 | 0" (12/19) | |
| Otis Ridge Ski Area | 0 / 4 | 0 / 11 | 0" (12/19) | |
| Pats Peak | 7 / 11 | 18 / 28 | 18" | 0" (12/19) |
| Peek'n Peak | 5 / 9 | 16 / 26 | 18" | 6" (12/20) |
| Pico Mountain | 2 / 7 | 7 / 61 | 2" (12/20) | |
| Pleasant Mountain | 0 / 6 | 0 / 43 | 12" | 0" (12/19) |
| Powder Ridge Park | 3 / 6 | 9 / 20 | 30" | 0" (12/19) |
| Ragged Mountain Resort | 3 / 5 | 16 / 57 | 36" | 0" (12/19) |
| Saddleback Inc. | 0 / 6 | 0 / 68 | 0" (12/19) | |
| Saskadena Six | Closed | Closed | ||
| Ski Butternut | 0 / 10 | 0 / 22 | 24" | 0" (12/19) |
| Ski Sundown | 5 / 5 | 17 / 17 | 40" | 0" (12/20) |
| Ski Ward | 3 / 4 | 6 / 9 | 60" | 0" (12/19) |
| Smugglers' Notch Resort | 4 / 8 | 29 / 78 | 42" | 1" (12/19) |
| Stowe Mountain | 11 / 12 | 59 / 126 | 40" | 4" (12/20) |
| Stratton Mountain | 8 / 14 | 47 / 99 | 0" (12/20) | |
| Sugarbush | 8 / 16 | 38 / 111 | 36" | 2" (12/20) |
| Sugarloaf | 2 / 15 | 53 / 176 | 23" | 0" (12/20) |
| Sunday River | 9 / 19 | 49 / 139 | 24" | 0" (12/19) |
| Tenney Mountain | 0 / 3 | 0 / 48 | 24" | 0" (12/19) |
| Wachusett Mountain Ski Area | 4 / 8 | 17 / 27 | 24" | 0" (12/20) |
| Waterville Valley | 5 / 11 | 40 / 62 | 20" | 0" (12/20) |
| Whaleback Mountain | Closed | Closed | ||
| Wildcat Mountain | 2 / 5 | 8 / 48 | 0" (12/19) | |
| Yawgoo Valley | 0 / 4 | 0 / 13 | 24" | 2" (12/19) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.