Canada Snow Report
Lifts OpenRuns OpenSnow depthSnowfall
Antoine MountainClosedClosed
Apex Mountain4 / 481 / 8559"0" (12/25)
Baldy Mountain3 / 439 / 4045"4" (12/25)
Banff Sunshine11 / 12115 / 14085"4" (12/25)
Big White15 / 1691 / 1190.4" (12/25)
Blue Mountain9 / 1128 / 430" (12/25)
Bromont, montagne d’expériences6 / 1142 / 1103" (12/25)
Calabogie Peaks2 / 313 / 250" (12/25)
Camp Fortune0 / 80 / 254" (12/25)
Castle Mountain3 / 613 / 940" (12/25)
Cypress Mountain3 / 611 / 6147"0.4" (12/25)
Fernie Alpine6 / 1034 / 14563"3" (12/26)
Glen Eden5 / 710 / 130" (12/25)
Grouse Mountain4 / 69 / 3443"0" (12/26)
Hidden Valley0 / 40 / 152" (12/25)
Horseshoe Resort6 / 621 / 240" (12/25)
Hudson Bay Mountain2 / 441 / 4157"0" (12/25)
Kicking Horse5 / 5114 / 12077"7" (12/26)
Kimberley5 / 5- / 8041"5" (12/25)
Lake Louise12 / 12150 / 16469"3" (12/25)
Le Massif de Charlevoix7 / 830 / 531" (12/25)
Manning Park Resort2 / 524 / 3494"0.4" (12/25)
Marmot Basin7 / 762 / 916" (12/25)
Massif du Sud2 / 217 / 352" (12/25)
Mont Blanc3 / 722 / 425" (12/25)
Mont Cascades4 / 68 / 210.8" (12/25)
Mont Orford5 / 724 / 437" (12/25)
Mont Sainte Anne4 / 934 / 700" (12/26)
Mont Ste-Marie0 / 40 / 202" (12/25)
Mont Sutton6 / 1051 / 6024"2" (12/26)
Mt Pakenham4 / 410 / 100.8" (12/24)
Mt Seymour3 / 512 / 410.4" (12/25)
Mt St Louis-Moonstone0 / 120 / 3631"1" (12/25)
Mt Washington Alpine Resort9 / 1051 / 8449"5" (12/25)
Mt. Norquay7 / 755 / 6023"0.8" (12/25)
Nakiska Ski Area4 / 649 / 7540"2" (12/26)
Owl's Head4 / 625 / 503" (12/25)
Panorama Mountain11 / 11126 / 14454"3" (12/25)
Powder King0 / 338 / 38104"1" (12/24)
Red Mountain3 / 812 / 11944"4" (12/25)
Revelstoke4 / 527 / 429" (12/25)
Sasquatch Mountain Resort1 / 5- / 4357"0" (12/25)
Searchmont Resort2 / 69 / 2672"0" (12/25)
SilverStar10 / 10124 / 13341"0.8" (12/25)
Stoneham5 / 624 / 430.4" (12/25)
Sun Peaks13 / 13102 / 11744"0" (12/25)
Tremblant14 / 1490 / 1020" (12/25)
Vorlage3 / 43 / 200" (12/25)
Whistler Blackcomb16 / 26198 / 29570"1" (12/25)
Whitewater Ski Resort4 / 5- / 10573"7" (12/25)
WinSport5 / 76 / 60" (12/25)
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.