New York Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Belleayre | 8 / 8 | 62 / 62 | 70" | 0" (2/2) |
| Bristol Mountain | 4 / 7 | 40 / 40 | 40" | 0" (2/1) |
| Buffalo Ski Club Ski Area | 6 / 6 | 36 / 43 | 0" (2/1) | |
| Catamount | 6 / 8 | 33 / 44 | 24" | 0" (2/1) |
| Dry Hill Ski Area | 2 / 3 | 7 / 7 | 0" (2/1) | |
| Gore Mountain | 10 / 14 | 77 / 108 | 40" | 0" (2/1) |
| Greek Peak | 8 / 8 | 55 / 55 | 60" | 1" (2/1) |
| Holiday Mountain | 4 / 4 | 10 / 16 | 0" (2/1) | |
| Holiday Valley | 13 / 13 | 60 / 60 | 56" | 0" (2/1) |
| Holimont Ski Area | 8 / 8 | 55 / 55 | 60" | 1" (2/1) |
| Hunt Hollow Ski Club | 1 / 3 | 15 / 19 | 36" | 0" (2/1) |
| Hunter Mountain | 10 / 12 | 57 / 68 | 0" (2/1) | |
| Kissing Bridge | 7 / 9 | 34 / 39 | 78" | 2" (2/1) |
| Labrador Mt. | 4 / 4 | 15 / 23 | 68" | 0" (2/1) |
| Maple Ski Ridge | 2 / 4 | 11 / 11 | 0" (2/1) | |
| McCauley Mountain Ski Center | 2 / 5 | 21 / 23 | 28" | 0" (2/1) |
| Mount Peter Ski Area | 5 / 7 | 13 / 17 | 60" | 0" (2/1) |
| Oak Mountain | 3 / 4 | 22 / 22 | 42" | 0" (2/1) |
| Peek'n Peak | 6 / 9 | 25 / 26 | 48" | 0" (2/1) |
| Plattekill Mountain | 4 / 4 | 36 / 38 | 24" | 0" (2/1) |
| Royal Mountain Ski Area | 4 / 4 | 27 / 29 | 0" (2/1) | |
| Snow Ridge | 4 / 5 | 32 / 33 | 48" | 1" (2/1) |
| Song Mountain | 3 / 5 | 21 / 24 | 68" | 0" (2/1) |
| Swain | 4 / 5 | 35 / 35 | 75" | 0" (2/1) |
| Thunder Ridge | 5 / 6 | 23 / 30 | 42" | 0" (2/1) |
| Titus Mountain | 4 / 8 | 51 / 53 | 30" | 0" (2/1) |
| West Mountain | 4 / 5 | 33 / 35 | 50" | 0" (2/1) |
| Whiteface Mountain Resort | 10 / 11 | 92 / 95 | 33" | 0" (2/1) |
| Willard Mountain | 5 / 6 | 13 / 16 | 24" | 0" (2/1) |
| Windham Mountain | 7 / 9 | 54 / 54 | 0" (2/1) | |
| Woods Valley Ski Area | 4 / 6 | 20 / 21 | 32" | 0" (2/1) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.