New York Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Belleayre | 7 / 8 | 51 / 62 | 100" | 0" (3/22) |
| Brantling Ski Slopes | Closed | Closed | ||
| Bristol Mountain | 3 / 7 | 23 / 40 | 18" | 0" (3/22) |
| Buffalo Ski Club Ski Area | 2 / 6 | 6 / 43 | 3" (3/21) | |
| Catamount | 3 / 8 | 21 / 44 | 18" | 0" (3/22) |
| Dry Hill Ski Area | Closed | Closed | ||
| Gore Mountain | 11 / 14 | 56 / 108 | 30" | 0" (3/21) |
| Greek Peak | 5 / 8 | 25 / 55 | 46" | 0" (3/22) |
| Holiday Mountain | 3 / 4 | 8 / 16 | 20" | 0" (3/22) |
| Holiday Valley | 10 / 13 | 34 / 60 | 40" | 0" (3/22) |
| Holimont Ski Area | 6 / 8 | 41 / 55 | 48" | 0" (3/22) |
| Hunt Hollow Ski Club | Closed | Closed | ||
| Hunter Mountain | 8 / 12 | 41 / 68 | 0" (3/22) | |
| Kissing Bridge | 2 / 9 | 4 / 39 | 78" | 0" (3/22) |
| Labrador Mt. | Closed | Closed | ||
| Maple Ski Ridge | Closed | Closed | ||
| McCauley Mountain Ski Center | 2 / 5 | 14 / 23 | 21" | 0" (3/22) |
| Mount Peter Ski Area | 2 / 7 | 4 / 17 | 24" | 0" (3/22) |
| Oak Mountain | - / 4 | 10 / 22 | 32" | 0" (3/21) |
| Peek'n Peak | 2 / 9 | 7 / 26 | 24" | 0" (3/21) |
| Plattekill Mountain | 2 / 4 | 12 / 38 | 24" | 0" (3/21) |
| Royal Mountain Ski Area | - / 4 | - / 29 | 0" (3/22) | |
| Snow Ridge | 2 / 5 | 17 / 33 | 24" | 0" (3/22) |
| Song Mountain | - / 5 | - / 24 | 40" | 0" (3/22) |
| Swain | 2 / 5 | 17 / 35 | 40" | 0" (3/22) |
| Thunder Ridge | 4 / 6 | 15 / 30 | 28" | 0" (3/22) |
| Titus Mountain | 5 / 8 | 19 / 53 | 18" | 1" (3/22) |
| West Mountain | - / 5 | - / 35 | 36" | 0" (3/22) |
| Whiteface Mountain Resort | 11 / 11 | 78 / 95 | 39" | 0" (3/22) |
| Willard Mountain | 3 / 6 | 9 / 16 | 24" | 0" (3/22) |
| Windham Mountain | 5 / 9 | 30 / 54 | 48" | 0" (3/22) |
| Woods Valley Ski Area | 4 / 6 | 12 / 21 | 32" | 0" (3/22) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.