New York Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Belleayre | 8 / 8 | 55 / 62 | 48" | 1" (1/4) |
| Bristol Mountain | 6 / 7 | 29 / 40 | 36" | 2" (1/4) |
| Buffalo Ski Club Ski Area | 3 / 6 | 16 / 43 | 12" (1/4) | |
| Catamount | 6 / 8 | 20 / 44 | 24" | 0" (1/4) |
| Dry Hill Ski Area | 3 / 3 | 4 / 7 | 0" (1/4) | |
| Gore Mountain | 8 / 14 | 48 / 108 | 24" | 0" (1/4) |
| Greek Peak | 8 / 8 | 54 / 55 | 56" | 1" (1/4) |
| Holiday Mountain | 4 / 4 | 6 / 6 | 0" (1/4) | |
| Holiday Valley | 13 / 13 | 59 / 59 | 48" | 1" (1/4) |
| Holimont Ski Area | 7 / 8 | 48 / 55 | 50" | 1" (1/4) |
| Hunt Hollow Ski Club | 2 / 3 | 6 / 19 | 30" | 0" (1/4) |
| Hunter Mountain | 9 / 12 | 54 / 66 | 0" (1/4) | |
| Kissing Bridge | 5 / 9 | 24 / 39 | 66" | 2" (1/4) |
| Labrador Mt. | 3 / 4 | 9 / 23 | 66" | 0" (1/4) |
| Maple Ski Ridge | 4 / 4 | 8 / 8 | 38" | 0" (1/4) |
| McCauley Mountain Ski Center | 2 / 5 | 13 / 23 | 24" | 1" (1/4) |
| Mount Peter Ski Area | 4 / 7 | 8 / 17 | 36" | 0" (1/4) |
| Oak Mountain | 3 / 4 | 14 / 22 | 30" | 1" (1/4) |
| Peek'n Peak | 6 / 9 | 26 / 26 | 20" | 1" (1/4) |
| Plattekill Mountain | 4 / 4 | 27 / 38 | 24" | 0" (1/4) |
| Royal Mountain Ski Area | 3 / 3 | 16 / 16 | 3" (1/4) | |
| Snow Ridge | 3 / 5 | 22 / 33 | 24" | 2" (1/4) |
| Song Mountain | 3 / 5 | 20 / 24 | 66" | 0" (1/4) |
| Swain | 3 / 5 | 19 / 35 | 55" | 1" (1/4) |
| Thunder Ridge | 5 / 6 | 16 / 30 | 36" | 1" (1/4) |
| Titus Mountain | 6 / 8 | 53 / 53 | 30" | 1" (1/4) |
| West Mountain | 4 / 5 | 16 / 35 | 40" | 0" (1/4) |
| Whiteface Mountain Resort | 11 / 11 | 60 / 95 | 32" | 2" (1/4) |
| Willard Mountain | 5 / 5 | 9 / 16 | 18" | 0" (1/4) |
| Windham Mountain | 8 / 9 | 33 / 54 | 0" (1/4) | |
| Woods Valley Ski Area | 4 / 6 | 20 / 21 | 30" | 1" (1/4) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.