New York Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Belleayre | 8 / 8 | 55 / 62 | 48" | 0" (1/3) |
| Bristol Mountain | 4 / 7 | 18 / 40 | 30" | 4" (1/2) |
| Buffalo Ski Club Ski Area | 3 / 6 | 14 / 43 | 12" (1/2) | |
| Catamount | 4 / 8 | 16 / 44 | 28" | 2" (1/2) |
| Dry Hill Ski Area | 3 / 3 | 4 / 7 | 28" | 3" (1/2) |
| Gore Mountain | 13 / 14 | 61 / 108 | 24" | 0" (1/2) |
| Greek Peak | 8 / 8 | 54 / 55 | 56" | 1" (1/2) |
| Holiday Mountain | 4 / 4 | 4 / 6 | 0" (1/2) | |
| Holiday Valley | 13 / 13 | 59 / 59 | 40" | 3" (1/2) |
| Holimont Ski Area | 8 / 8 | 40 / 55 | 48" | 3" (1/2) |
| Hunt Hollow Ski Club | 1 / 3 | 6 / 19 | 30" | 1" (1/2) |
| Hunter Mountain | 10 / 12 | 51 / 66 | 0" (1/2) | |
| Kissing Bridge | 5 / 9 | 24 / 39 | 66" | 24" (1/2) |
| Labrador Mt. | 3 / 4 | 9 / 23 | 66" | 3" (1/2) |
| Maple Ski Ridge | 2 / 4 | 8 / 8 | 0" (1/2) | |
| McCauley Mountain Ski Center | 2 / 5 | 13 / 23 | 24" | 3" (1/2) |
| Mount Peter Ski Area | 4 / 7 | 8 / 17 | 36" | 0" (1/2) |
| Oak Mountain | 3 / 4 | 12 / 22 | 30" | 0" (1/3) |
| Peek'n Peak | 6 / 9 | 26 / 26 | 20" | 0" (1/2) |
| Plattekill Mountain | 4 / 4 | 16 / 38 | 24" | 1" (1/2) |
| Royal Mountain Ski Area | 3 / 3 | 16 / 16 | 4" (1/2) | |
| Snow Ridge | 3 / 5 | 22 / 33 | 24" | 2" (1/2) |
| Song Mountain | 3 / 5 | 20 / 24 | 66" | 3" (1/2) |
| Swain | 4 / 5 | 19 / 35 | 50" | 3" (1/1) |
| Thunder Ridge | 4 / 6 | 14 / 30 | 36" | 3" (1/2) |
| Titus Mountain | 6 / 8 | 53 / 53 | 30" | 5" (1/2) |
| West Mountain | 4 / 5 | 13 / 35 | 40" | 0" (1/2) |
| Whiteface Mountain Resort | 11 / 11 | 61 / 95 | 32" | 0" (1/3) |
| Willard Mountain | 4 / 5 | 9 / 16 | 16" | 2" (1/2) |
| Windham Mountain | 7 / 9 | 31 / 54 | 0" (1/2) | |
| Woods Valley Ski Area | 5 / 6 | 20 / 21 | 24" | 4" (1/2) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.