Stubaier Gletscher Snow History
How much snow did Stubaier Gletscher get this ski season and over the last several seasons? Check out the ski resort historical snowfall using the graph, Stubaier Gletscher snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily snowfall data for the current ski season. To see how much snow Stubaier Gletscher got last ski season or any ski season dating back to 2009/2010, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Stubaier Gletscher snowfall. In addition to snow history, you can also view the mountain's Base Depth by selecting it from the dropdown.
Snowfall History
Total Snowfall: 298 "
Total Snowfall Days: 50
Max Base Depth: 28 "
Average Base Depth: 7 "
Max Summit Depth: 110 "
Average Summit Depth: 63 "
Biggest Snowfall: 16 "
The historical calendar and graph show all snowfall reported or sourced directly from the ski resort and include all historical snow data available, regardless of whether the ski resort was open or not.
Sep 2015 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 16 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct 2015 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 1 | 4 4 | |||
5 | 6 4 | 7 | 8 | 9 | 10 1 | 11 |
12 | 13 8 | 14 8 | 15 8 | 16 | 17 | 18 2 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 4 | 29 | 30 | 31 |
Nov 2015 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 4 |
23 | 24 | 25 6 | 26 8 | 27 | 28 | 29 |
30 |
Dec 2015 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 4 | 10 | 11 | 12 | 13 |
14 | 15 | 16 6 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 6 | 3 2 | ||||
4 2 | 5 4 | 6 | 7 4 | 8 | 9 4 | 10 |
11 10 | 12 | 13 | 14 | 15 2 | 16 6 | 17 10 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 12 |
Feb 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 8 | 4 | 5 | 6 | 7 |
8 | 9 8 | 10 | 11 | 12 | 13 | 14 4 |
15 | 16 8 | 17 | 18 | 19 | 20 8 | 21 |
22 | 23 2 | 24 | 25 | 26 | 27 | 28 |
29 |
Mar 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 2 | 2 8 | 3 2 | 4 | 5 | 6 | |
7 2 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 8 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 6 | 9 | 10 |
11 | 12 | 13 | 14 4 | 15 | 16 | 17 |
18 16 | 19 8 | 20 | 21 | 22 | 23 10 | 24 |
25 8 | 26 | 27 2 | 28 | 29 | 30 |
May 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 10 | ||||||
2 | 3 | 4 6 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 4 | 13 | 14 | 15 |
16 | 17 4 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 10 | 7 |
8 | 9 | 10 4 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Current Conditions: Stubaier Gletscher
Latest Snowfall
24 HR
0"
48 HR
0"
72 HR
8"
Advertisement
Webcams
Trail Map
Advertisement