Lift Ticket Prices for Ski Resorts in Dolomiti Superski
How much is a lift ticket at Dolomiti Superski ski resorts? Find prices for single day, half day and multi-day adult and child lift tickets at Dolomiti Superski ski areas wherever that information is available and provided by the mountain. Dolomiti Superski lift ticket prices are provided to OnTheSnow or sourced directly from the ski resorts, who are responsible for their accuracy. Lift ticket prices are often dynamic and subject to change. Reach out to the ski resort of interest or visit their website for the latest lift ticket pricing, deals and discounts or to purchase lift tickets or season passes.
Dolomiti Superski Resort Lift Tickets | Most Current Pricing
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
- | € 57.00 | - | € 285.00 | ||
- | - | - | € 290.00 | ||
- | € 58.00 | - | € 291.00 | ||
- | € 55.00 | - | € 273.00 | ||
€ 20.00 | € 32.50 | - | - | ||
- | - | - | € 273.00 | ||
- | € 54.00 | - | € 273.00 | ||
€ 20.00 | € 48.00 | - | € 273.00 | ||
- | € 51.00 | - | € 263.00 | ||
- | - | - | € 264.00 | ||
- | € 58.00 | - | € 291.00 | ||
€ 0.00 | € 49.00 | € 0.00 | € 275.00 | ||
- | € 50.00 | - | € 270.00 | ||
- | - | - | € 263.00 | ||
- | € 23.00 | - | - | ||
- | - | - | € 234.00 | ||
- | - | - | € 263.00 | ||
- | € 58.00 | - | € 290.00 | ||
- | - | - | € 259.00 | ||
- | - | - | € 273.00 | ||
€ 0.00 | € 49.00 | - | € 263.00 | ||
- | € 51.00 | - | € 263.00 | ||
- | - | - | - | ||
- | - | - | - | ||
- | € 57.00 | - | € 290.00 | ||
- | € 53.00 | - | € 281.00 |
Advertisement
Best Dolomiti Superski Hotels
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.

Strada del Pordoi, 9 Canazei (TN), 38032
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.

Strada Dolomites, 32 Pozza di Fassa, 38036
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.

Via Fienili/Stadelgasse 4 Bressanone/Brixen, 39042
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
Advertisement
Firsthand Reports
Advertisement