United States Snow Report
Lifts OpenRuns OpenSnow depthSnowfall
Alta Ski Area5 / 899 / 1180" (4/23)
Alyeska Resort7 / 758 / 76114"0" (4/23)
Arapahoe Basin Ski Area2 / 911 / 1470" (4/23)
Big Sky- / 4051 / 3205" (4/22)
Black Mountain1 / 54 / 680" (4/23)
Breckenridge5 / 354 / 1880" (4/19)
Brian Head Resort2 / 832 / 610" (4/23)
Brighton Resort2 / 943 / 670" (4/23)
Camelback Mountain Resort0 / 120 / 3920"0" (4/20)
Copper Mountain3 / 2417 / 1500" (4/23)
Crystal Mountain- / 1135 / 8570"0" (4/22)
Jay Peak8 / 921 / 8240"0" (4/23)
Killington Resort1 / 207 / 15518"0" (4/23)
Loveland Ski Area4 / 1041 / 940" (4/23)
Lutsen Mountains0 / 70 / 930" (4/20)
Mammoth Mountain14 / 25103 / 180121"12" (4/22)
Mount Bohemia2 / 2- / 1050" (4/23)
Norway Mountain1 / 62 / 170" (4/22)
Palisades Tahoe11 / 3938 / 29661"0" (4/23)
Snowbird3 / 1466 / 1490" (4/23)
Stowe Mountain1 / 1221 / 12636"0" (4/23)
Sugarbush1 / 166 / 11142"0" (4/23)
Sugarloaf2 / 1532 / 17612"0" (4/23)
Timberline Lodge2 / 9- / 437" (4/23)
White Pass8 / 847 / 4788"0" (4/23)
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.