The table below shows the snow cover at West Coast resorts. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right West Coast ski resort.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Mammoth Mountain, California | 12-20" | 3 / 25 | 4 / 180 | - | - |
| Mt. Rose - Ski Tahoe, Nevada | 10-18" | 2 / 8 | 4 / 67 | - | - |
| Resort Name | Projected Opening |
|---|---|
| 49 Degrees North, Washington | Dec 30 |
| Alpental, Washington | Dec 26 |
| Anthony Lakes Mountain Resort, Oregon | Dec 19 |
| Bear Mountain, California | Nov 27 |
| Bear Valley, California | Nov 27 |
| Bluewood, Washington | Dec 26 |
| Boreal Mountain Resort, California | Nov 27 |
| Cooper Spur, Oregon | Dec 26 |
| Crystal Mountain, Washington | Nov 27 |
| Diamond Peak, Nevada | Dec 03 |
| Dodge Ridge Mountain Resort, California | Dec 26 |
| Donner Ski Ranch, California | Dec 11 |
| Elko SnoBowl, Nevada | Dec 30 |
| Heavenly, California | Nov 20 |
| Homewood Mountain Resort, California | Dec 11 |
| Hoodoo Ski Area, Oregon | Nov 27 |
| Kirkwood, California | Dec 04 |
| Lee Canyon, Nevada | Nov 27 |
| Mission Ridge, Washington | Dec 04 |
| Mountain High, California | Nov 27 |
| Mt. Ashland, Oregon | Dec 18 |
| Mt. Bachelor, Oregon | Dec 04 |
| Mt. Baker, Washington | Dec 18 |
| Mt. Baldy, California | Nov 27 |
| Mt. Hood Meadows, Oregon | Dec 04 |
| Mt. Hood Skibowl, Oregon | Nov 27 |
| Mt. Shasta Ski Park, California | Dec 26 |
| Mt. Spokane Ski and Snowboard Park, Washington | Dec 26 |
| Northstar California, California | Nov 20 |
| Palisades Tahoe, California | Nov 25 |
| Sierra-at-Tahoe, California | Dec 06 |
| Ski China Peak, California | Nov 27 |
| Snow Summit, California | Nov 21 |
| Snow Valley, California | Nov 27 |
| Soda Springs, California | Dec 18 |
| Stevens Pass Resort, Washington | Dec 04 |
| Sugar Bowl Resort, California | Nov 27 |
| Tahoe Donner, California | Dec 12 |
| The Summit at Snoqualmie, Washington | Dec 26 |
| Timberline Lodge, Oregon | Nov 21 |
| White Pass, Washington | Nov 27 |
| Willamette Pass, Oregon | Dec 26 |
| Yosemite Ski & Snowboard Area, California | Dec 26 |
ONTHESNOW+ PARTNER
NEVADA, UNITED STATES
Diamond Peak has a vertical drop of 1,840 feet with a high base and summit elevation that captures plenty of snow. It is located at Incline Village on the North Shore of Lake Tahoe. Diamond Peak has an average annual snowfall of around 325 inches and...
See Resort Guide