Send Feedback On Report
Past 24 Hours: 0"
Past 48 Hours:0"
Past 72 Hours: 0"
Lower Elevation: 0"
Middle Elevation: 0"
Upper Elevation: 0"
Number of Trails Open: 0 of 35
Percentage of Terrain Open: 0
Ski Lifts Open: 0 of 10
Acres Open: ---
Pipes: 200ft. Half Pipe
Anonymous wrote: Cascade is an ok ski resort in south central Wisconsin. It is a short distance from Devils Head Resot, which I like better. It's probably in the top 15 best ski resorts in Wisconsin. It's also probably the biggest hill in Southern Wisconsin. Read More...
See All Cascade Mountain Reviews| Day Hours | Night Hours | |
|---|---|---|
| Monday: | 09:30 AM - 05:00 PM | 05:00 PM - 09:30 PM |
| Tuesday: | 09:30 AM - 05:00 PM | 05:00 PM - 09:30 PM |
| Wednesday: | 09:30 AM - 05:00 PM | 05:00 PM - 09:30 PM |
| Thursday: | 09:30 AM - 05:00 PM | 05:00 PM - 09:30 PM |
| Friday: | 09:00 AM - 05:00 PM | 05:00 PM - 10:00 PM |
| Saturday: | 09:00 AM - 05:00 PM | 05:00 PM - 10:00 PM |
| Sunday: | 09:30 AM - 05:00 PM | 05:00 PM - |
| Snow Phone: | 800-992-2754 |
Sponsored by:
Sponsored by:
Sponsored by: