The table below provides the ability to compare Oregon ski resorts based on key attributes such as ski resort statistics, downhill terrain, and and skier ratings. Use the tabs below to view the different tables. You can also click on a Oregon ski resort below to learn more about the ski resort.
| Resort Name | User Rating | Beginner | Intermediate | Advanced | Expert | Skiable Area | |
| 20 | 38 | 0 | 42 | 1100 acres | |||
| 40 | 40 | 20 | 0 | 50 acres | |||
| 30 | 30 | 40 | 0 | 806 acres | |||
| 2 | 26 | 55 | 17 | 200 acres | |||
| 15 | 25 | 35 | 25 | 3683 acres | |||
| 15 | 50 | 20 | 15 | 2150 acres | |||
| 20 | 40 | 40 | 0 | 960 acres | |||
| 45 | 35 | 20 | 0 | 200 acres | |||
| 30 | 50 | 20 | 0 | 1000 acres | |||
| 21 | 45 | 34 | 0 | 550 acres |
| Resort Name | User Rating | Number Lifts | Double Chairs | Quad Chairs | Surface Lifts | |
| 3 | 0 | 0 | 2 | |||
| 2 | 1 | 0 | 1 | |||
| 7 | 1 | 3 | 2 | |||
| 4 | 2 | 0 | 0 | |||
| 13 | 0 | 0 | 3 | |||
| 13 | 6 | 0 | 2 | |||
| 8 | 4 | 0 | 4 | |||
| 4 | 2 | 0 | 2 | |||
| 6 | 1 | 0 | 2 | |||
| 7 | 1 | 0 | 1 |
| Resort Name | User Rating | Base | Top | Vertical Drop | Longest Run | Snow Making | |
| 7100 ft. | 8000 ft. | 900 ft. | 0.6 miles | 0 acres | |||
| 4000 ft. | 4350 ft. | 350 ft. | 0.1 miles | 0 acres | |||
| 4668 ft. | 5703 ft. | 1035 ft. | 0.4 miles | 0 acres | |||
| 6383 ft. | 7533 ft. | 1150 ft. | 1.0 miles | 0 acres | |||
| 6300 ft. | 9065 ft. | 3365 ft. | 1.5 miles | 75 acres | |||
| 4523 ft. | 7300 ft. | 2777 ft. | 1.2 miles | 0 acres | |||
| 3500 ft. | 5027 ft. | 1500 ft. | 1.2 miles | 29 acres | |||
| 4850 ft. | 5500 ft. | 610 ft. | 0.1 miles | 0 acres | |||
| 4950 ft. | 8540 ft. | 3590 ft. | 1.2 miles | 0 acres | |||
| 5120 ft. | 6683 ft. | 1563 ft. | 0.8 miles | 60 acres |
Sponsored by:
Sponsored by: