Send Feedback On Report
Past 24 Hours: 0"
Past 48 Hours:0"
Past 72 Hours: 0"
Lower Elevation: 0"
Middle Elevation: 0"
Upper Elevation: 0"
Number of Trails Open: 0 of 15
Percentage of Terrain Open: 0
Ski Lifts Open: 0 of 8
Acres Open: ---
Park Last Reshaped: Mar 5, 2008
Anonymous wrote: I AM A PRETTY GOOD SKIER FOR MY AGE, skiers beware, snowboarders are always there and they are rude and hog the entire slope. Its okay if it wasnt for the snowboarders.I know how to deal with the ohio snowboarders because this is probably the only place they go. Read More...
See All Snow Trails ReviewsGot just a few hours to spend skiing? Try this one.
See All Snow Trails Deals| Day Hours | Night Hours | |
|---|---|---|
| Monday: | 10:00 AM - 05:00 PM | 05:00 PM - 09:30 PM |
| Tuesday: | 10:00 AM - 05:00 PM | 05:00 PM - 09:30 PM |
| Wednesday: | 10:00 AM - 05:00 PM | 05:00 PM - 09:30 PM |
| Thursday: | 10:00 AM - 05:00 PM | 05:00 PM - 09:30 PM |
| Friday: | 10:00 AM - 05:00 PM | 05:00 PM - 09:30 PM |
| Saturday: | 09:00 AM - 05:00 PM | 05:00 PM - 09:30 PM |
| Sunday: | 09:00 AM - 05:00 PM | 05:00 PM - |
| Snow Phone: | 800-332-SNOW |
Sponsored by:
Sponsored by:
Sponsored by: