Send Feedback On Report
Past 24 Hours: 0"
Past 48 Hours:0"
Past 72 Hours: 0"
Lower Elevation: 30"
Middle Elevation: 30"
Upper Elevation: 30"
Number of Trails Open: 23 of 23
Percentage of Terrain Open: 100
Ski Lifts Open: 12 of 12
Acres Open: 144 of 144
Park Last Reshaped: Mar 22, 2008
Pipes Last Recut: Mar 21, 2008
fishinfreak36 wrote: mad river is the best plac in ohio but its nothing compared to lake tahoe and park city. there burgers are awsome. I love them. Also it wouldbe boring if it wasnt for the terrain park. It is a good place to learn for begginers. Read More...
See All Mad River ReviewsMad River has a great early season ticket deal.
See All Mad River Deals| Day Hours | Night Hours | |
|---|---|---|
| Monday: | 10:00 AM - 04:00 PM | 04:00 PM - 09:30 PM |
| Tuesday: | 10:00 AM - 04:00 PM | 04:00 PM - 09:30 PM |
| Wednesday: | 10:00 AM - 04:00 PM | 04:00 PM - 09:30 PM |
| Thursday: | 10:00 AM - 04:00 PM | 04:00 PM - 09:30 PM |
| Friday: | 10:00 AM - 04:00 PM | 04:00 PM - 12:00 AM |
| Saturday: | 09:00 AM - 04:00 PM | 04:00 PM - 12:00 AM |
| Sunday: | 09:00 AM - 04:00 PM | 04:00 PM - |
| Snow Phone: | (800) 231-SNOW |
Sponsored by:
Sponsored by:
Sponsored by: