The table below provides the ability to compare New Mexico ski resorts based on key attributes such as ski resort statistics, downhill terrain, and and skier ratings. Use the tabs below to view the different tables. You can also click on a New Mexico ski resort below to learn more about the ski resort.
| Resort Name | User Rating | Beginner | Intermediate | Advanced | Expert | Skiable Area | |
| 26 | 50 | 22 | 2 | 550 acres | |||
| 30 | 50 | 0 | 20 | 600 acres | |||
| 20 | 50 | 30 | 0 | 280 acres | |||
| 32 | 38 | 30 | 0 | 257 acres | |||
| 35 | 55 | 10 | 0 | 200 acres | |||
| 20 | 40 | 30 | 10 | 200 acres | |||
| 20 | 35 | 45 | 0 | 750 acres | |||
| 20 | 40 | 40 | 0 | 660 acres | |||
| 24 | 25 | 31 | 20 | 1294 acres |
| Resort Name | User Rating | Number Lifts | Double Chairs | Quad Chairs | Surface Lifts | |
| 7 | 3 | 0 | 2 | |||
| 0 | 0 | 0 | 0 | |||
| 6 | 3 | 1 | 1 | |||
| 7 | 4 | 0 | 1 | |||
| 6 | 4 | 0 | 2 | |||
| 4 | 0 | 0 | 2 | |||
| 11 | 1 | 2 | 2 | |||
| 7 | 2 | 1 | 2 | |||
| 12 | 5 | 4 | 2 |
| Resort Name | User Rating | Base | Top | Vertical Drop | Longest Run | Snow Making | |
| 8600 ft. | 10800 ft. | 2200 ft. | 0.0 miles | 230 acres | |||
| 9800 ft. | 10040 ft. | 400 ft. | 2.5 miles | 0 acres | |||
| 9031 ft. | 10441 ft. | 1410 ft. | 0.6 miles | 0 acres | |||
| 8750 ft. | 10350 ft. | 1600 ft. | 2.5 miles | 225 acres | |||
| 8678 ft. | 10378 ft. | 1700 ft. | 2.5 miles | 30 acres | |||
| 8200 ft. | 9255 ft. | 1055 ft. | 0.5 miles | 140 acres | |||
| 9600 ft. | 11500 ft. | 1900 ft. | 1.0 miles | 270 acres | |||
| 10350 ft. | 12075 ft. | 1725 ft. | 3.0 miles | 275 acres | |||
| 9237 ft. | 12481 ft. | 3244 ft. | 2.0 miles | 647 acres |
Sponsored by:
Sponsored by: