Send Feedback On Report
Past 24 Hours: 0"
Past 48 Hours:0"
Past 72 Hours: 0"
Lower Elevation: 0"
Middle Elevation: 0"
Upper Elevation: 0"
Number of Trails Open: 0 of 14
Percentage of Terrain Open: 0
Ski Lifts Open: 0 of 8
Acres Open: ---
Park Last Reshaped: Jan 25, 2008
KM of Nordic Open: 3 of 3
Anonymous wrote: hyland is small, but much better than buck. good park and a nice place to be. The lifties are the best at any place ive skied. They keep the line moving even at the busiest lift with all the kids. Read More...
See All Hyland Ski Reviews| Day Hours | Night Hours | |
|---|---|---|
| Monday: | 10:00 AM - 03:00 PM | 03:00 PM - 09:00 PM |
| Tuesday: | 10:00 AM - 03:00 PM | 03:00 PM - 09:00 PM |
| Wednesday: | 10:00 AM - 03:00 PM | 03:00 PM - 09:00 PM |
| Thursday: | 10:00 AM - 03:00 PM | 03:00 PM - 09:00 PM |
| Friday: | 10:00 AM - 03:00 PM | 03:00 PM - 10:00 PM |
| Saturday: | 09:00 AM - 03:00 PM | 03:00 PM - 10:00 PM |
| Sunday: | 09:00 AM - 03:00 PM | 03:00 PM - |
| Snow Phone: | (763) 694-7800 |
Sponsored by:
Sponsored by:
Sponsored by: